2026 West Boca Turkey Classic
Quarterfinals
Semifinals
Final
Champion
7U Champions
TBD
Fri 11/13
Sat 11/14
Sun 11/15
| Seed | Team | W | L | T | Runs allowed | Runs scored |
|---|---|---|---|---|---|---|
| 1 | West Boca Panthers 7u White | 0 | 0 | 0 | 0 | 0 |
| 2 | Okeeheelee Braves 7u | 0 | 0 | 0 | 0 | 0 |
| 3 | Okeeheelee Warriors 7u | 0 | 0 | 0 | 0 | 0 |
| 4 | West Boca Panthers 7u Orange | 0 | 0 | 0 | 0 | 0 |
| 5 | West Boynton Cobras 7u | 0 | 0 | 0 | 0 | 0 |
| 6 | PBG Lightning 7U | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: head-to-head, runs allowed, runs scored, coin toss
Quarterfinals
Semifinals
Final
Champion
8U Champions
TBD
Thu 11/12
Fri 11/13
Sat 11/14
Sun 11/15
| Seed | Team | W | L | T | Runs allowed | Runs scored |
|---|---|---|---|---|---|---|
| 1 | West Boca Panthers 8u | 0 | 0 | 0 | 0 | 0 |
| 2 | WSA Baby Gators 8u | 0 | 0 | 0 | 0 | 0 |
| 3 | Hollywood Heat 8u | 0 | 0 | 0 | 0 | 0 |
| 4 | Okeeheelee Savages 8u | 0 | 0 | 0 | 0 | 0 |
| 5 | Boca Pirates 8u | 0 | 0 | 0 | 0 | 0 |
| 6 | West Pines Cobras 8u | 0 | 0 | 0 | 0 | 0 |
| 7 | West Boynton Cobras 8u | 0 | 0 | 0 | 0 | 0 |
| 8 | Original Florida Pokers 8u | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: head-to-head, runs allowed, runs scored, coin toss
Round 1
Quarterfinals
Semifinals
Final
Champion
9U Champions
TBD
Tue 11/10
Wed 11/11
Thu 11/12
Fri 11/13
Sat 11/14
Sun 11/15
| Seed | Team | W | L | T | Runs allowed | Runs scored |
|---|---|---|---|---|---|---|
| 1 | West Boca Panthers 9u White | 0 | 0 | 0 | 0 | 0 |
| 2 | Prince Jazz 9u | 0 | 0 | 0 | 0 | 0 |
| 3 | West Boca Panthers 9u Orange | 0 | 0 | 0 | 0 | 0 |
| 4 | Okeeheelee Seminoles 9u | 0 | 0 | 0 | 0 | 0 |
| 5 | SFL Thunder 9u | 0 | 0 | 0 | 0 | 0 |
| 6 | WSA Ragin Caimans 9u | 0 | 0 | 0 | 0 | 0 |
| 7 | Okeeheelee Chiefs 9u | 0 | 0 | 0 | 0 | 0 |
| 8 | SF Anglers 9u | 0 | 0 | 0 | 0 | 0 |
| 9 | WBT 9u White | 0 | 0 | 0 | 0 | 0 |
| 10 | RPB Wildcats Blue 9u | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: head-to-head, runs allowed, runs scored, coin toss
Round 1
Quarterfinals
Semifinals
Final
Champion
10U Champions
TBD
Mon 11/9
Tue 11/10
Wed 11/11
Thu 11/12
Fri 11/13
Sat 11/14
Sun 11/15
| Seed | Team | W | L | T | Runs allowed | Runs scored |
|---|---|---|---|---|---|---|
| 1 | West Boca Panthers 10u Orange | 0 | 0 | 0 | 0 | 0 |
| 2 | SF Anglers 10u | 0 | 0 | 0 | 0 | 0 |
| 3 | West Boca Panthers 10u White | 0 | 0 | 0 | 0 | 0 |
| 4 | West Boynton Cobras Blue 10u | 0 | 0 | 0 | 0 | 0 |
| 5 | Boca Bulldogs 10u | 0 | 0 | 0 | 0 | 0 |
| 6 | Okeeheelee Savages 10u | 0 | 0 | 0 | 0 | 0 |
| 7 | VSA Thunderbirds 10u | 0 | 0 | 0 | 0 | 0 |
| 8 | Jupiter Hammerheads 10u | 0 | 0 | 0 | 0 | 0 |
| 9 | Hollywood Heat 10u | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: head-to-head, runs allowed, runs scored, coin toss
Quarterfinals
Semifinals
Final
Champion
11U Champions
TBD
Mon 11/9
Tue 11/10
Wed 11/11
Thu 11/12
Fri 11/13
Sat 11/14
Sun 11/15
| Seed | Team | W | L | T | Runs allowed | Runs scored |
|---|---|---|---|---|---|---|
| 1 | West Boca Panthers 11u White | 0 | 0 | 0 | 0 | 0 |
| 2 | Boca Bulldogs 11u | 0 | 0 | 0 | 0 | 0 |
| 3 | Plantation Stars 11u | 0 | 0 | 0 | 0 | 0 |
| 4 | Wellington Colts Orange 11u | 0 | 0 | 0 | 0 | 0 |
| 5 | West Boca Panthers 11u | 0 | 0 | 0 | 0 | 0 |
| 6 | Dragons Elite Boca | 0 | 0 | 0 | 0 | 0 |
| 7 | Okeeheelee Outlaws | 0 | 0 | 0 | 0 | 0 |
| 8 | WSA Ragin Caimans 11u | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: head-to-head, runs allowed, runs scored, coin toss
Quarterfinals
Semifinals
Final
Champion
12U Champions
TBD
Mon 11/9
Tue 11/10
Wed 11/11
Thu 11/12
Fri 11/13
Sat 11/14
Sun 11/15
| Seed | Team | W | L | T | Runs allowed | Runs scored |
|---|---|---|---|---|---|---|
| 1 | West Boynton Cobras 12u | 0 | 0 | 0 | 0 | 0 |
| 2 | Okeeheelee Braves 12u | 0 | 0 | 0 | 0 | 0 |
| 3 | WB Panthers 12u Orange | 0 | 0 | 0 | 0 | 0 |
| 4 | West Boynton Cobras White 12u | 0 | 0 | 0 | 0 | 0 |
| 5 | Coral Springs Clippers | 0 | 0 | 0 | 0 | 0 |
| 6 | WB Panthers 12u White | 0 | 0 | 0 | 0 | 0 |
| 7 | SF Industriales Blue 12u | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: head-to-head, runs allowed, runs scored, coin toss
Quarterfinals
Semifinals
Final
Champion
13U Champions
TBD
Mon 11/9
Tue 11/10
Wed 11/11
Thu 11/12
Fri 11/13
Sat 11/14
Sun 11/15
| Seed | Team | W | L | T | Runs allowed | Runs scored |
|---|---|---|---|---|---|---|
| 1 | West Boca Panthers | 0 | 0 | 0 | 0 | 0 |
| 2 | West Boynton Cobras White | 0 | 0 | 0 | 0 | 0 |
| 3 | Ragin Caimans | 0 | 0 | 0 | 0 | 0 |
| 4 | West Boynton Cobras | 0 | 0 | 0 | 0 | 0 |
| 5 | CL Baseball North | 0 | 0 | 0 | 0 | 0 |
| 6 | Coral Springs Pokers 13u | 0 | 0 | 0 | 0 | 0 |
| 7 | Wellington Colts 13u | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: head-to-head, runs allowed, runs scored, coin toss